Honour board
Our club has a rich history dating back to 1975. Since the merger of the Toyota Owners Club and Classic Celica Club to become TCCAV in 1992, we have celebrated those who have achieved success in motorsport and club activities with our annual awards.
TCCAV Club Member of the Year
This award is granted to a club member who has been a clear standout throughout the current and previous years in their service or involvement within the club.
Nominate someone for this award
| 2010 | Brendan Murphy |
| 2011 | Peter Murphy |
| 2012 | Frank Terpstra |
| 2013 | Luke O’Keefe |
| 2014 | Brian Way |
| 2015 | Frank Ferrantino |
| 2016 | The Murphy Family |
| 2017 | Peter Varalla |
| 2018 | Steve Howard |
| 2019 | Brian Way |
| 2020 | Calum Russell |
| 2021 | Ruby Rockman |
| 2022 | David Russell |
| 2023 | Leanne Reardon |
| 2024 | Held back 6 months for the 50-year celebration |
| 2025 | Michelle Phillips |
Spirit of TCCAV Award (Seishin)
A recognition award for club members (non-committee) who have gone above and beyond when volunteering or representing the club throughout the year.
Nominate someone for this award
| 2021 | Nicholas Charrett | 2021 | Ken Broderick |
| 2022 | Paride Palmeri | 2022 | Darren Beet |
| 2022 | James Pickard | 2023 | Travis Condon |
| 2024 | Chris Johnston | 2024 | Frank Bettinoti |
| 2025 | Carlo D'Angelo |
Life Membership
Awarded to outstanding individuals who have served the club and its members for a prolonged period. These individuals are seen as true leaders within the club and have progressed the club forward and represented the club within the community in an exceptional way.
| #1 | Van Newman | |||
| #2 | Graeme Palmer (Deceased) | |||
| #3 | Kim Cole | |||
| #6 | Judy Austin | |||
| #7 | Helen Palmer | |||
| #8 | Christine Culliver | |||
| #10 | Neil Gilbee (inducted 2001) | |||
| #208 | Peter Waddleton (Deceased) | |||
| #525 | Franco Ferrantino | |||
| #581 | Ian Bennett | |||
| #38 | Steve Howard (inducted 2021) | |||
| #40 | Maurice Hanger (inducted 2021) |
TCCAV Champion Driver (Steering Wheel Trophy donated by Dennis Jones)
1992-2009 & Since 2024 - Outright Club Motorsport Champion - Awarded to the driver with the highest combined points across Speed & Motorkhana Championships
2019, 2021-2023 - Awarded to the club member who excelled in motorsport throughout the year, representing TCCAV both on and off track.
* 2010-2018 & 2020 - Awarded as a non-motorsport award to the club member of the year for being a Driving Force within the club.
| 1992 | Bruce DeBoo | 2010* | Brendan Murphy |
| 1993 | John Camm | 2011* | Peter Murphy |
| 1994 | Rob Dixon | 2012* | Frank Terpstra |
| 1995 | Steve Frawley | 2013* | Luke O’Keefe |
| 1996 | Ron Thompson | 2014* | Brian Way |
| 1999 | David Batcheler | 2015* | Frank Ferrantino |
| 2000 | Jon Ellis | 2016* | The Murphy Family |
| 2001 | David O’Dea | 2017* | Peter Varalla |
| 2002 | David O’Dea | 2018* | Steve Howard |
| 2003 | Jon Ellis | 2019 | Jeff Salmon |
| 2004 | Jon Ellis | 2020* | Calum Russell |
| 2005 | Jon Ellis | 2021 | Maurice Hanger |
| 2006 | Kim Cole | 2022 | Vin Gregory |
| 2007 | Kim Cole | 2023 | Steve Howard |
| 2008 | Kim Cole | 2024 | Ashley Miniken |
| 2009 | Kim Cole | 2025 | Maurice Hanger |
TCCAV Motorkhana Champion - The Theo Wintel’s Trophy
Awarded to the club member with the most points accumulated throughout the year in Motorkhana & Khanacross events when entering under the TCCAV banner.
| 2006 | Peter Waddleton | 2016 | Brendan Murphy |
| 2007 | Robert Col | 2017 | Peter Murphy |
| 2008 | Rob Dixon | 2018 | Frank Terpstra |
| 2009 | Steve Frawley | 2019 | Luke O’Keefe |
| 2010 | Ron Thompson | 2020 | Not Awarded |
| 2011 | David Batcheler | 2021 | Jeff Salmon |
| 2012 | Jon Ellis | 2022 | Jeff Salmon |
| 2013 | David O’Dea | 2023 | David Batcheler |
| 2014 | Kim Cole | 2024 | David Batcheler |
|---|---|---|---|
| 2015 | Kim Cole | 2025 | Chelsea Phillips (J) |
TCCAV Speed Champion - The Graeme Palmer Trophy (Since 2024)
Awarded to the club member with the most points accumulated throughout the year in eligible Sprint, Rally or Racing events when entering under the TCCAV banner.
| 2017 | Maurice Hanger |
| 2018 | Andrew Kearns |
| 2019 | Maurice Hanger |
| 2020 | Not Awarded |
| 2021 | Not Awarded |
| 2022 | Adam Laws |
| 2023 | Yoga Ganason |
| 2024 | Ashley Miniken |
| 2025 | Maurice Hanger |
The Big Wadd’s Award
Awarded to the club member(s) who excelled in regularity events throughout the year, representing TCCAV both on and off track. (Retired after 2021)
| 2012 | Andrew Chambers | 2017 | Danny Kearny |
|---|---|---|---|
| 2013 | Ben Elsey | 2018 | Kim Cole |
| 2014 | Paul Libreri | 2019 | Brian Way |
| 2015 | James Rooke | 2020 | Not Awarded |
| 2016 | Shane Galvin | 2021 | Terry & Peter Baker |
TCCAV Junior Champion
Awarded to the Junior club member with the most points accumulated throughout the year in competitive motorsport events when entering under the TCCAV banner.
| 2017 | Mitchell Hanger |
| 2018 | Jessie Kennedy |
| 2019 | Not Awarded |
| 2020 | Not Awarded |
| 2021 | Matilda Towe |
| 2022 | Matilda Towe |
| 2023 | Emma Hartley-Pickard |
| 2024 | Not Awarded |
| 2025 | Chelsea Phillips |
TCCAV Ladies Champion
Awarded to the female club member with the most points accumulated throughout the year in competitive motorsport events when entering under the TCCAV banner.
| 2017 |
Tamara Dennett |
| 2018 |
Sarah Ashley |
| 2019 |
Not Awarded |
| 2020 |
Not Awarded |
| 2021 |
Matilda Towe |
| 2022 |
Matilda Towe |
| 2023 |
Katrina Hastie |
| 2024 | Michelle Phillips |
| 2025 | Andrea Vander Reyden |
Motorsport Australia Awards
The following awards have been presented to TCCAV members by CAMS / Motorsport Australia.
| 1998 |
Graeme Palmer |
| 2001 |
Graeme Palmer |
|---|---|
| 2003 |
Graeme Palmer |
| 2021 |
Graeme Palmer |
The above list has been compiled from recent newsletters. However, we know that many of our award winners still need to be added to our virtual honour board. If you can assist us in adding previous winners or missed awards please email us.
